| Number | Name | Info |
|---|---|---|
| 100 | Partner Type | Type of active partnership |
| 101 | Introducing Broker | Your Introducing Broker |
| 102 | Active Client | Client with more than $50 non-bonus balance and 5 trades within the last 30 days |
| 103 | Registered Client | All registered clients through this IB |
| 104 | Welcome Bonus Client | The number of clients receiving the Welcome Bonus |
| 105 | Non-Bonus Client Volume | Total client volume in standard lots within the last 30 days, excluding bonus account |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.